Oceanit Research Foundation is located in Honolulu, HI. The organization was established in 1995. According to its NTEE Classification (U30) the organization is classified as: Physical & Earth Sciences, under the broad grouping of Science & Technology and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Oceanit Research Foundation is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2022, Oceanit Research Foundation generated $454.7k in total revenue. This organization has experienced exceptional growth, as over the past 8 years, it has increased revenue by an average of 43.6% each year . All expenses for the organization totaled $406.1k during the year ending 12/2022. While expenses have increased by 41.7% per year over the past 8 years. They've been increasing with an increasing level of total revenue. You can explore the organizations financials more deeply in the financial statements section below.
Form
990PF
Mission & Program ActivityExcerpts From the 990PF Filing
TAX YEAR
2022
Describe the Organization's Program Activity:
Part 3 - Line 4a
ALTINO TEACHER TRAINING, ALTINO TRAINING WORKSHOPS
| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Caroll Takahashi President | 6 | $0 | |
Jan Sullivan Vice President | 5 | $0 |
| Vendor Name (Service) | Service Year | Compensation |
|---|---|---|
Pilina Education Alliance | 12/30/22 | $250,000 |
Oceanit Laboratories Inc | 12/30/22 | $95,303 |
| Statement of Revenue | |
|---|---|
| Contributions, Gifts, Grants & Similar | $454,725 |
| Interest on Savings | $0 |
| Dividends & Interest | $0 |
| Net Rental Income | $0 |
| Net Gain on Sale of Assets | $0 |
| Capital Gain Net Income | $0 |
| Net ST Capital Gain | $0 |
| Income Modifications | $0 |
| Profit on Inventory Sales | $0 |
| Other Income | $0 |
| Total Revenue | $454,725 |
| Statement of Expenses | |
|---|---|
| Compensation of officers, directors, trustees, etc | $0 |
| Other employee salaries and wages | $0 |
| Pension plans, employee benefits | $0 |
| Interest | $0 |
| Taxes | $25 |
| Depreciation | $0 |
| Occupancy | $0 |
| Travel, conferences, and meetings | $0 |
| Printing and publications | $0 |
| Other expenses | $40,660 |
| Total operating and administrative expenses | $399,576 |
| Contributions, gifts, grants paid | $6,500 |
| Total expenses and disbursements | $406,076 |
| Balance Sheet | |
|---|---|
| Cash—non-interest-bearing | $135,457 |
| Savings and temporary cash investments | $0 |
| Net Accounts receivable | $0 |
| Net Pledges Receivable | $0 |
| Grants receivable | $0 |
| Receivables from Officers, Directors, or Controlling Persons | $0 |
| Net other notes and loans receivable | $0 |
| Inventories for sale or use | $0 |
| Prepaid expenses and deferred charges | $0 |
| Net Investments - land, buildings, equipment | $0 |
| Investments—mortgage loans | $0 |
| Investments—other | $164 |
| Net Land, buildings, and equipment | $0 |
| Other assets | $0 |
| Total assets | $135,621 |
| Accounts payable and accrued expenses | $0 |
| Grants payable | $0 |
| Deferred revenue | $0 |
| Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
| Mortgages and other notes payable | $0 |
| Other liabilities | $0 |
| Total liabilities | $0 |
Over the last fiscal year, Oceanit Research Foundation has awarded $6,500 in support to 2 organizations.
| Grant Recipient | Amount |
|---|---|
INSTITUTE FOR HUMAN SERVICES MATHEMATICS OCEAN & RESOURCES ENGINEERING PURPOSE: EDUCATION FOR CHILDREN AT THE INSTITUTE | $1,500 |
HAWAII BOOK AND MUSIC FESTIVAL PURPOSE: EDUCATION | $5,000 |