Diodes Foundation is located in Wilmington, DE. According to its NTEE Classification (B99) the organization is classified as: Education N.E.C., under the broad grouping of Education and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Diodes Foundation is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
Since 2022, Diodes Foundation has awarded 16 individual grants totaling $503,016. If you would like to learn more about the grant giving history of this organization, scroll down to the grant profile section of this page.
| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Dr Keh-Shew Lu Chairman, Dir | 1 | $0 | |
Richard D White Dir, Sec | 1 | $0 | |
Brett Whitmire Dir, Treas | 1 | $0 |
| Statement of Revenue | |
|---|---|
| Contributions, Gifts, Grants & Similar | $5,500,000 |
| Interest on Savings | $30,235 |
| Dividends & Interest | $166,039 |
| Net Rental Income | $0 |
| Net Gain on Sale of Assets | $15,905 |
| Capital Gain Net Income | $15,905 |
| Net ST Capital Gain | $0 |
| Income Modifications | $0 |
| Profit on Inventory Sales | $0 |
| Other Income | $0 |
| Total Revenue | $5,712,179 |
| Statement of Expenses | |
|---|---|
| Compensation of officers, directors, trustees, etc | $0 |
| Other employee salaries and wages | $0 |
| Pension plans, employee benefits | $0 |
| Interest | $0 |
| Taxes | $1,500 |
| Depreciation | $0 |
| Occupancy | $0 |
| Travel, conferences, and meetings | $0 |
| Printing and publications | $0 |
| Other expenses | $20,913 |
| Total operating and administrative expenses | $30,951 |
| Contributions, gifts, grants paid | $473,766 |
| Total expenses and disbursements | $504,717 |
| Balance Sheet | |
|---|---|
| Cash—non-interest-bearing | $0 |
| Savings and temporary cash investments | $1,148,552 |
| Net Accounts receivable | $4,561 |
| Net Pledges Receivable | $0 |
| Grants receivable | $0 |
| Receivables from Officers, Directors, or Controlling Persons | $0 |
| Net other notes and loans receivable | $0 |
| Inventories for sale or use | $0 |
| Prepaid expenses and deferred charges | $0 |
| Net Investments - land, buildings, equipment | $0 |
| Investments—mortgage loans | $0 |
| Investments—other | $0 |
| Net Land, buildings, and equipment | $0 |
| Other assets | $0 |
| Total assets | $8,699,628 |
| Accounts payable and accrued expenses | $0 |
| Grants payable | $0 |
| Deferred revenue | $0 |
| Loans and other payables to any current Officer, Director, or Controlling Person | $0 |
| Mortgages and other notes payable | $0 |
| Other liabilities | $0 |
| Total liabilities | $0 |
Over the last fiscal year, Diodes Foundation has awarded $473,766 in support to 9 organizations.
| Grant Recipient | Amount |
|---|---|
BUILDING STEAM PURPOSE: SOUTH PORTLAND HIGH SCHOOL ROBOTICS TEAM | $4,000 |
CHARITIES AID FOUNDATION AMERICA PURPOSE: OLDHAM ENTERPRISE TRUST | $30,000 |
CHINESE INSTITUTE OF ENGINEERS USA INC PURPOSE: CHARITABLE EVENT | $10,000 |
DALLAS ASIAN AMERICAN YOUTH ORCHESTRA PURPOSE: GENERAL & UNRESTRICTED | $3,000 |
DALLAS-FT WORTH CHINESE DOUBLE TENTH CELEBRATION C PURPOSE: GENERAL & UNRESTRICTED | $1,600 |
HUNTSMAN CANCER FOUNDATION PURPOSE: CHARITABLE EVENT | $1,000 |