Eritrean Muslims Community Of Columbus Oh Inc is located in Columbus, OH. The organization was established in 2017. According to its NTEE Classification (A23) the organization is classified as: Cultural & Ethnic Awareness, under the broad grouping of Arts, Culture & Humanities and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Eritrean Muslims Community Of Columbus OH Inc is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Mohamed Ali Ibrahim Board | 0 | $0 | |
Abdulkadir Bakry Board | 0 | $0 | |
Mohammed Nurhusien Board | 0 | $0 | |
Mohammed Berhan Said Chairman | 0 | $0 | |
Kemal Bushra Vc | 0 | $0 | |
Abdurahman Ahmed Secreary | 0 | $0 |
| Statement of Revenue | |
|---|---|
| Total Revenue from Contributions, Gifts, Grants & Similar | $0 |
| Total Program Service Revenue | $0 |
| Membership dues | $0 |
| Investment income | $0 |
| Gain or Loss | $0 |
| Net Income from Gaming & Fundraising | $0 |
| Other Revenue | $0 |
| Total Revenue | $0 |
| Statement of Expenses | |
|---|---|
| Grants and similar amounts paid | $0 |
| Benefits paid to or for members | $0 |
| Salaries, other compensation, and employee benefits | $0 |
| Professional fees and other payments to independent contractors | $0 |
| Occupancy, rent, utilities, and maintenance | $0 |
| Printing, publications, postage, and shipping | $0 |
| Other expenses | $0 |
| Total expenses | $0 |
| Balance Sheet | |
|---|---|
| Cash, savings, and investments | $8,000 |
| Other assets | $0 |
| Total assets | $8,000 |
| Total liabilities | $0 |
| Net assets or fund balances | $8,000 |