Ed & Lois@reich-Davidson County Trust is located in Las Vegas, NV. The organization was established in 1996. According to its NTEE Classification (T90) the organization is classified as: Named Trusts N.E.C., under the broad grouping of Philanthropy, Voluntarism & Grantmaking Foundations and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations. Ed & Lois@reich-Davidson County Trust is a 501(c)(3) and as such, is described as a "Charitable or Religous organization or a private foundation" by the IRS.
For the year ending 12/2023, Ed & Lois@reich-Davidson County Trust generated $3.9k in total revenue. This represents a relatively dramatic decline in revenue. Over the past 6 years, the organization has seen revenues fall by an average of (8.8%) each year. All expenses for the organization totaled $8.1k during the year ending 12/2023. You can explore the organizations financials more deeply in the financial statements section below.
| Statement of Revenue | |
|---|---|
| Contributions, Gifts, Grants & Similar | $0 | 
| Interest on Savings | $0 | 
| Dividends & Interest | $3,017 | 
| Net Rental Income | $0 | 
| Net Gain on Sale of Assets | $849 | 
| Capital Gain Net Income | $849 | 
| Net ST Capital Gain | $0 | 
| Income Modifications | $0 | 
| Profit on Inventory Sales | $0 | 
| Other Income | $52 | 
| Total Revenue | $3,918 | 
| Statement of Expenses | |
|---|---|
| Compensation of officers, directors, trustees, etc | $1,993 | 
| Other employee salaries and wages | $0 | 
| Pension plans, employee benefits | $0 | 
| Interest | $0 | 
| Taxes | $33 | 
| Depreciation | $0 | 
| Occupancy | $0 | 
| Travel, conferences, and meetings | $0 | 
| Printing and publications | $0 | 
| Other expenses | $0 | 
| Total operating and administrative expenses | $3,094 | 
| Contributions, gifts, grants paid | $5,000 | 
| Total expenses and disbursements | $8,094 | 
| Balance Sheet | |
|---|---|
| Cash—non-interest-bearing | $19 | 
| Savings and temporary cash investments | $4,661 | 
| Net Accounts receivable | $0 | 
| Net Pledges Receivable | $0 | 
| Grants receivable | $0 | 
| Receivables from Officers, Directors, or Controlling Persons | $0 | 
| Net other notes and loans receivable | $0 | 
| Inventories for sale or use | $0 | 
| Prepaid expenses and deferred charges | $0 | 
| Net Investments - land, buildings, equipment | $0 | 
| Investments—mortgage loans | $0 | 
| Investments—other | $87,923 | 
| Net Land, buildings, and equipment | $0 | 
| Other assets | $0 | 
| Total assets | $92,603 | 
| Accounts payable and accrued expenses | $0 | 
| Grants payable | $0 | 
| Deferred revenue | $0 | 
| Loans and other payables to any current Officer, Director, or Controlling Person | $0 | 
| Mortgages and other notes payable | $0 | 
| Other liabilities | $0 | 
| Total liabilities | $0 | 
Over the last fiscal year, Ed & Lois@reich-Davidson County Trust has awarded $5,000 in support to 3 organizations.
| Grant Recipient | Amount | 
|---|---|
| DAVIDSON CO COMMTY COLL FDN PURPOSE: GENERAL SUPPORT GRANT | $3,200 | 
| MOUNT OLIVET METHODIST CHURCH PURPOSE: GENERAL SUPPORT GRANT | $900 | 
| ENTERPRISE MORAVIAN CHURCH PURPOSE: GENERAL SUPPORT GRANT | $900 |