Weeping Mary Baptist Church is located in Wash, DC. The organization was established in 1976. According to its NTEE Classification (X21) the organization is classified as: Protestant, under the broad grouping of Religion-Related and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations.
Limited Data Available: This organization filed their most recent 990 in paper format. This filing methodology limits the information that can be extracted from the filing.Limited Data Available: This organization is one of the few in our database that filed their most recent 990 with the IRS in paper format. This filing methodology limits the information that can be extracted from the filing. This will, however, be changing soon; The IRS now requires all organizations to file their 990s electronically.
Organization Name | Assets | Revenue |
---|---|---|
Chesterfield Food Bank Chester, VA | $4,538,621 | $11,517,718 |
Christian Relief Services - 21st Century Campaign Inc Alexandria, VA | $145,980,125 | $13,166,614 |
Persecution Project Foundation Culpeper, VA | $420,166 | $3,715,939 |
Episcopal Church Home Friendship Inc Washington, DC | $8,697,953 | $3,171,562 |
Asi Missions Inc Columbia, MD | $6,773,732 | $2,440,408 |
The Mustard Seed Foundation Inc Falls Church, VA | $769,388 | $2,755,000 |
Baltimore Yearly Meeting Of The Religious Society Of Friends Sandy Spring, MD | $4,601,333 | $2,267,303 |
Joseph Storehouse Ministries Inc Woodbridge, VA | $302,506 | $2,045,984 |
Church Planting Network Manassas, VA | $3,468,513 | $2,041,437 |
First Baptist Church Endowment Fund Incorporated Richmond, VA | $24,298,505 | $1,738,846 |
House Of Mercy Manassas, VA | $704,398 | $1,881,675 |
Joy Ministries Evangelistic Association Virginia Beach, VA | $108,973 | $1,631,515 |
Create a Free Account