Nu Generation Foundation Inc is located in Las Vegas, NV. According to its NTEE Classification (Q12) the organization is classified as: Fund Raising & Fund Distribution, under the broad grouping of International, Foreign Affairs & National Security and related organizations. This organization is an independent organization and not affiliated with a larger national or regional group of organizations.
Limited Data Available: This organization filed their most recent 990 in paper format. This filing methodology limits the information that can be extracted from the filing.Limited Data Available: This organization is one of the few in our database that filed their most recent 990 with the IRS in paper format. This filing methodology limits the information that can be extracted from the filing. This will, however, be changing soon; The IRS now requires all organizations to file their 990s electronically.
Organization Name | Assets | Revenue |
---|---|---|
American Himalayan Foundation San Francisco, CA | $18,070,021 | $4,812,702 |
Edify San Diego, CA | $5,922,704 | $7,442,994 |
Sustainable Sciences Institute San Francisco, CA | $1,636,330 | $2,931,061 |
Wcg Cares Carlsbad, CA | $2,158,512 | $3,449,389 |
My Step Foundation Inc North Hollywood, CA | $1,718,793 | $4,168,968 |
Sai Global Mission Santa Clara, CA | $709,866 | $2,272,748 |
Ramakrishna Foundation Culver City, CA | $801,318 | $2,177,127 |
Chances For Children Scottsdale, AZ | $1,907,089 | $1,554,917 |
The Philip Hayden Foundation Inc Temecula, CA | $2,813,321 | $945,759 |
Mid-India Christian Mission Fresno, CA | $1,297,950 | $1,361,599 |
So Hum Foundation Portland, OR | $0 | $1,527,897 |
Eternal Charitable Foundation Las Vegas, NV | $590,037 | $1,482,975 |
Create a Free Account