Rhode Island is home to 6k nonprofit organizations. In aggregate, these organizations account for $16b in revenue and employ 112.9k individuals.
Where Do Rhode Island
Nonprofits Focus?
The IRS classifies nonprofits along 25 different categories or NTEE classifications.
*Remaining NTEE categories account for 0 organizations.
City | Organization Count | |||
---|---|---|---|---|
Warwick | 461 | 3,592 | $345,465,684 | $92,701,832 |
Cranston | 376 | 3,007 | $401,393,193 | $228,966,027 |
Newport | 261 | 5,445 | $580,701,548 | $249,510,625 |
Pawtucket | 255 | 2,852 | $296,267,887 | $41,391,710 |
Johnston | 225 | 1,205 | $248,622,135 | $128,596,898 |
Westerly | 188 | 1,422 | $63,406,754 | $100,380,988 |
Cumberland | 146 | 707 | $64,139,390 | $5,444,676 |
Barrington | 133 | 1,012 | $113,439,293 | $29,825,407 |
Woonsocket | 122 | 2,540 | $235,452,231 | $192,393,061 |
Middletown | 121 | 2,266 | $163,722,314 | $18,054,016 |
Bristol | 121 | 3,910 | $315,596,962 | $62,318,277 |
Portsmouth | 118 | 467 | $39,762,706 | $2,279,929 |
Wakefield | 117 | 2,200 | $284,625,879 | $111,328,659 |
Coventry | 116 | 132 | $21,023,355 | $2,344,699 |
West Warwick | 89 | 286 | $19,917,177 | $26,353,057 |
East Providence | 86 | 3,178 | $304,039,073 | $25,109,502 |
Narragansett | 85 | 636 | $36,051,956 | $5,442,994 |
N Providence | 84 | 0 | $78,765 | $0 |
Smithfield | 83 | 3,326 | $1,898,775,237 | $109,063,322 |
Lincoln | 82 | 819 | $98,134,022 | $147,919,491 |
Smithfield, RI
MISSION:
The goal of this organization is to conduct research in psychology, the social science that involves the systematic study of individual and collective behavior, the physical and environmental bases of behavior, and the analysis and treatment of behavior problems and disorders.
Cumberland, RI
MISSION:
The goal of this organization is to support and fund raise for a single institution within the Education major group.
West Warwick, RI
MISSION:
The goal of this organization are the organizations whose members are business and professional men and/or women or other individuals who have a common interest in improving the life of the community, which conduct fund-raising events to finance community service projects. Many service clubs are chapters of national or international organizations.
Warwick, RI
MISSION:
The goal of this organization are the organizations like chambers of commerce, business leagues and commercial trade associations whose members are businessmen and women and merchants who have affiliated for the purpose of promoting the general commercial interests of the community or the interests of their own trade. [Many of these are found in section 501(c)(6) business leagues; and 501(c)(6) chambers of commerce.]
Providence, RI
MISSION:
The goal of this organization is to provide informal arts educational programming and/or instruction but do not grant diplomas or degrees; or which offer services regarding the arts to educational institutions or to public entities involved in education.