Puerto Rico is home to 2k nonprofit organizations. In aggregate, these organizations account for $5b in revenue and employ 45.0k individuals.
Where Do Puerto Rico
Nonprofits Focus?
The IRS classifies nonprofits along 25 different categories or NTEE classifications.
*Remaining NTEE categories account for 0 organizations.
City | Organization Count | |||
---|---|---|---|---|
Bayamon | 106 | 1,659 | $98,508,336 | $350,184 |
Caguas | 95 | 2,848 | $121,336,753 | $0 |
Ponce | 85 | 4,182 | $295,814,743 | $0 |
Guaynabo | 83 | 837 | $65,999,405 | $13,864,924 |
Carolina | 72 | 1,807 | $158,274,048 | $5,378,846 |
Mayaguez | 61 | 987 | $143,850,631 | $3,624,984 |
Dorado | 49 | 26 | $8,666,872 | $59,993,497 |
Humacao | 41 | 979 | $109,106,738 | $116,734,384 |
Aguadilla | 35 | 563 | $37,053,127 | $0 |
Arecibo | 33 | 539 | $66,953,655 | $29,527,791 |
Trujillo Alto | 25 | 283 | $8,715,472 | $456,615 |
Isabela | 24 | 71 | $18,490,236 | $67,400,000 |
Toa Baja | 24 | 41 | $4,618,048 | $2,910,403 |
Rio Grande | 22 | 10 | $792,553 | $391,438 |
Vieques | 22 | 21 | $1,498,225 | $0 |
Rincon | 20 | 296 | $70,794,097 | $228,642,449 |
Manati | 19 | 410 | $33,148,029 | $13,172,661 |
Cidra | 19 | 4,522 | $698,174,881 | $64,544,171 |
Hatillo | 18 | 396 | $72,813,041 | $50,778,655 |
Toa Alta | 17 | 0 | $0 | $0 |
San Antonio, PR
MISSION:
The goal of this organization are the religious organizations whose form of Christian faith and practice originated with the principles of the Reformation. Use this code for Protestant churches as well as their ministries, missions or missionary activities; bible camps and schools; and bible distribution programs.
San Juan, PR
MISSION:
The goal of this organization is to provide multipurpose centers or services that meet the needs and interests of a particular target population.
Carolina, PR
MISSION:
The goal of this organization is to provide opportunities for people to satisfy their inner needs and enhance their spiritual growth through organized worship or through other devotional activities under the auspices of one of the group of religious faiths that is based on the teachings of Jesus Christ. Use this code for Christian denominations that are not specified below as well as their ministries, missions or missionary activities; bible camps and schools. (rev. 11/04)