Indiana is home to 42k nonprofit organizations. In aggregate, these organizations account for $75b in revenue and employ 471.4k individuals.
Where Do Indiana
Nonprofits Focus?
The IRS classifies nonprofits along 25 different categories or NTEE classifications.
*Remaining NTEE categories account for 0 organizations.
| City | Organization Count | |||
|---|---|---|---|---|
| Fort Wayne | 1,784 | 32,237 | $4,393,155,339 | $1,409,713,555 |
| Carmel | 1,628 | 4,234 | $988,517,606 | $723,758,939 |
| Evansville | 1,280 | 18,596 | $2,276,856,178 | $1,009,878,357 |
| South Bend | 965 | 17,795 | $1,966,737,168 | $1,051,635,623 |
| Bloomington | 781 | 6,230 | $999,135,792 | $1,933,484,114 |
| Noblesville | 606 | 1,992 | $154,275,004 | $10,815,686 |
| Terre Haute | 597 | 9,967 | $1,520,448,603 | $347,926,794 |
| Muncie | 559 | 5,208 | $451,232,270 | $423,221,008 |
| Lafayette | 508 | 4,183 | $373,881,904 | $46,920,295 |
| Fishers | 507 | 1,546 | $174,098,736 | $261,229,312 |
| Gary | 479 | 4,315 | $555,214,716 | $6,090,904 |
| Columbus | 440 | 4,433 | $357,990,369 | $341,098,546 |
| Valparaiso | 425 | 5,545 | $507,933,438 | $802,776,607 |
| Elkhart | 408 | 4,562 | $736,623,160 | $219,272,281 |
| Kokomo | 388 | 2,777 | $284,332,470 | $15,025,182 |
| Anderson | 383 | 3,956 | $378,372,311 | $6,705,198 |
| Greenwood | 350 | 1,314 | $149,128,707 | $46,770,670 |
| Goshen | 331 | 6,831 | $808,105,843 | $174,533,319 |
| Richmond | 327 | 6,779 | $849,963,590 | $809,209,953 |
| Merrillville | 293 | 2,649 | $428,065,837 | $910,857,162 |
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Brownsburg, IN
MISSION:
We could not find a description of this organization.
Hobart, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Columbus, IN
MISSION:
We could not find a description of this organization.
Indianapolis, IN
MISSION:
We could not find a description of this organization.
Richland, IN
MISSION:
We could not find a description of this organization.
Fort Wayne, IN
MISSION:
We could not find a description of this organization.
Gary, IN
MISSION:
We could not find a description of this organization.
Valparaiso, IN
MISSION:
We could not find a description of this organization.
Delphi, IN
MISSION:
We could not find a description of this organization.
Pendleton, IN
MISSION:
We could not find a description of this organization.
Columbus, IN
MISSION:
We could not find a description of this organization.